Do you need an answer to your question?

Tel:13757632576

Email:329552799@qq.com

Screw air compressor


Telephone:


Category:

Screw air compressor

Keywords

Pulse air compressor

Oil-free air compressor

Belt air compressor

  • Product description
    • Commodity name: Screw air compressor
    • W5.0-8-0.65
    • W5.0-10-0.45
    • W5.5-10-0.65
    • W7.5-10-1.0
    • W9-13-1.0

    Technical Parameters:

    Model
    (Model)
    Power
    (Power)
    Voltage
    (Voltage)
    Speed
    (Speed)
    Capacity
    (Capacity)
    Pressure
    (Pressure)
    Dimensions (Dimensions) Weight
    (Weight)
      KW/HP V/Hz r/min L/min MPa L*B*H(mm) KG
    W5.0-8-0.65 5 220/50 2900 650 0.8 800*500*750 103
    W5.0-10-0.45 5 220/50 2900 450 1 800*500*750 103
    W5.5-10-0.65 5.5 380/50 2900 650 1 800*500*750 103
    W7.5-10-1.0 7.5 380/50 2900 1000 1 800*500*750 103
    W9-13-1.0 9 380/50 2900 1000 1.3 800*500*750 103
    ZP-10A 7.5/10 380 2900 1.1 0.8 880*630*860 170
    ZP-20A 15/20 380 2900 2.3 0.8 1060*720*1010 280
    ZP-30A 22/30 380 2900 3.6 0.8 1210*820*1160 400
    ZP-50A 37/50 200-480 2900 6.2 0.8 1360*980*1260 580
    ZP-60A 45/60 200-480 2900 7 0.8 1360*980*1260 620

Online message

Contact our team in time and I am glad to help you!

* Note: Please be sure to fill in the information accurately and keep communication open. We will get in touch with you as soon as possible.