Do you need an answer to your question?

Tel:13757632576

Email:329552799@qq.com

W-0.67/12.5


Telephone:


Category:

Belt air compressor

Keywords

Pulse air compressor

Oil-free air compressor

Belt air compressor

  • Product description
    • Commodity name: W-0.67/12.5

    Technical Parameters:

    Model
    (Model)
    Power
    (Power)
    Voltage
    (Voltage)
    Cylinder
    (Cylinder)
    Speed
    (Speed)
    Displacement
    (Capacity)
    Pressure
    (Pressure)
    Tank
    (Tank)
    Dimensions Weight
    (Weight)
      KW HP V/Hz mm/piece r/min L/min/C.F.M MPa/Psi L L*B*H(mm) KG
    W-0.67/8 5.5 7.5 380/50 80*3 980 670/23.7 0.8/115 120 137*55*102 172
    W-0.67/12.5 5.5 7.5 380/50 80*3 980 670/23.7 1.25/115 120 137*55*102 172
    W-0.9/8 7.5 10 380/50 90*3 980 900/31.8 0.8/115 180 156*55*110 180
    W-0.9/12.5 7.5 10 380/50 902/801 980 900/31.8 1.25/180 180 156*55*110 175
    V-1.05/12.5 7.5 10 380/50 1052/552 880 1050/37.1 1.25/180 300 156*70*110 150
    V-1.05/16 7.5 10 380/50 1052/552 880 1050/37.1 1.6/180 300 156*70*110 160

Online message

Contact our team in time and I am glad to help you!

* Note: Please be sure to fill in the information accurately and keep communication open. We will get in touch with you as soon as possible.